honeypot hall of shame
124563 probes caught, 3 basic-auth attempts, 10132 exploit-signature hits (never logging credentials).
top paths
| path | hits |
|---|
| .php | 38579 |
| .env | 22137 |
| .dotfile | 18955 |
| .config | 11208 |
| /.env | 4678 |
| /wp-admin/ | 3608 |
| /wp-content/ | 2229 |
| /wp-includes/ | 1906 |
| /wp/ | 1842 |
| /.env.local | 1307 |
| /secret.html | 1280 |
| /wordpress/ | 1216 |
| .legacy-script | 1201 |
| .backup | 1189 |
| /actuator/ | 1148 |
top countries
| country | hits |
|---|
| US | 23406 |
| NL | 18434 |
| BR | 9794 |
| IN | 8874 |
| KR | 7835 |
| BE | 6823 |
| CA | 6547 |
| AU | 6487 |
| JP | 5808 |
| TW | 5287 |
| DE | 4589 |
| MX | 4513 |
| HK | 4080 |
| SG | 3125 |
| FR | 2508 |
exploit signatures detected
| signature | hits |
|---|
| vite-arbitrary-file-read | 6832 |
| proc-lfi | 3066 |
| tomcat-semicolon-bypass | 183 |
| CVE-2018-20062 | 42 |
| generic-traversal | 6 |
| CVE-2020-5902 | 3 |